Translated title of the contribution | Within-subject variation in BOLD-fMRI signal changes across repeated measurements: quantification and implications for sample size. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 196-206 |
Number of pages | 11 |
Journal | NeuroImage |
Volume | 42 |
Issue number | 1 |
Publication status | Published - 2008 |
Within-subject variation in BOLD-fMRI signal changes across repeated measurements: quantification and implications for sample size.
B.B. Zandbelt, T.E. Gladwin, M.A.H.L.L. Raemaekers, M. van Buuren, S.F.W. Neggers, R.S. Kahn, N.F. Ramsey, M. Vink
Research output: Contribution to journal › Article › Academic › peer-review