Translated title of the contribution | Why prostate tumour delineation based on apparent diffusion coefficient is challenging: An exploration of the tissue microanatomy. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1629-1636 |
Number of pages | 8 |
Journal | Acta Oncologica |
Volume | 52 |
Issue number | 8 |
Publication status | Published - 2013 |
Why prostate tumour delineation based on apparent diffusion coefficient is challenging: An exploration of the tissue microanatomy.
A. Borren, M.R. Moman, G. Groenendaal, A.E. Boeken Kruger, P.J. van Diest, P. van der Groep, U.A. van der Heide, M. van Vulpen, M.E.P. Philippens
Research output: Contribution to journal › Article › Academic › peer-review