| Translated title of the contribution | Whole-genome linkage scan for epilepsy-related photosensitivity: a mega-analysis |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 286-294 |
| Number of pages | 9 |
| Journal | Epilepsy Research |
| Volume | 89 |
| Issue number | 2-3 |
| Publication status | Published - 2010 |
Keywords
- Econometric and Statistical Methods: General
- Geneeskunde (GENK)
- Geneeskunde(GENK)
- Medical sciences
- Bescherming en bevordering van de menselijke gezondheid
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver