| Translated title of the contribution | Whole blood luminol-enhanced chemiluminescence production: a marker of inflammatory activity in Crohn's disease |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | Aa64-A64 |
| Number of pages | 1 |
| Journal | European Journal of Gastroenterology and Hepatology |
| Volume | 11 |
| Issue number | 12 |
| Publication status | Published - 1999 |
Whole blood luminol-enhanced chemiluminescence production: a marker of inflammatory activity in Crohn's disease
B. Oldenburg, J.H. van Kats-Renaud, G.P. van Berge Henegouwen, J.C. Koningsberger, B.S. van Asbeck
Research output: Contribution to journal › Article › Academic › peer-review