Translated title of the contribution | ViVar: A Comprehensive Platform for the Analysis and Visualization of Structural Genomic Variation |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | e113800-e113800 |
Number of pages | 1 |
Journal | PLoS ONE [E] |
Volume | 9 |
Issue number | 12 |
Publication status | Published - 2014 |
ViVar: A Comprehensive Platform for the Analysis and Visualization of Structural Genomic Variation
T. Sante, S. Vergult, P.J. Volders, W.P. Kloosterman, G. Trooskens, K. de Preter, A. Dheedene, F. Speleman, T. Meyer, B. Menten
Research output: Contribution to journal › Article › Academic › peer-review