| Translated title of the contribution | Visual and somatosensory event-related brain potentials in autistic children and three different control groups. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 225-237 |
| Number of pages | 13 |
| Journal | Electroencephalography and Clinical Neurophysiology/Evoked Potentials Section |
| Volume | 92 |
| Issue number | 3 |
| Publication status | Published - 2007 |
Visual and somatosensory event-related brain potentials in autistic children and three different control groups.
C. Kemner, M.N. Verbaten, J.M. Cuperus, G. Camfferman, H. van Engeland
Research output: Contribution to journal › Article › Academic › peer-review