Translated title of the contribution | Vertical distributions of sulfur species simulated by large scale atmospheric models in COSAM: Comparison with observations |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 646-672 |
Number of pages | 27 |
Journal | Tellus. Series B, chemical and physical meteorology |
Volume | 53 |
Issue number | 5 |
Publication status | Published - 2001 |
Vertical distributions of sulfur species simulated by large scale atmospheric models in COSAM: Comparison with observations
U. Lohmann, R. Leaitch, L. Barrie, K. Law, Y. Yi, D.S. Berman, C. Bridgeman, M. Chin, J. Christensen, R. Easter, J. Feichter, A. Jeuken, E. Kjellsström, D. Koch, C. Land, P.J. Rasch, G.J.H. Roelofs
Research output: Contribution to journal › Article › Academic › peer-review