Translated title of the contribution | Ventricular response to dobutamine stress relates to the change in peak oxygen uptake during the 5-year follow-up in young patients with repaired tetralogy of Fallot. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 189-194 |
Number of pages | 5 |
Journal | European Heart Journal Cardiovascular Imaging |
Volume | 15 |
Issue number | 2 |
Publication status | Published - 2014 |
Ventricular response to dobutamine stress relates to the change in peak oxygen uptake during the 5-year follow-up in young patients with repaired tetralogy of Fallot.
S.E. Luijnenburg, S. Mekic, J. van den Berg, R.J. van der Geest, A. Moelker, J.W. Roos-Hesselink, A.J. Bogers, Y.B. de Rijke, J.L.M. Strengers, B.J. Mulder, H.W. Vliegen, W.A. Helbing
Research output: Contribution to journal › Article › Academic › peer-review