Translated title of the contribution | Variations in glycosylation of von Willebrand factor with O-linked sialylated T antigen are associated with its plasma levels. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2430-2437 |
Number of pages | 8 |
Journal | Blood |
Volume | 109 |
Issue number | 6 |
Publication status | Published - 2007 |
Variations in glycosylation of von Willebrand factor with O-linked sialylated T antigen are associated with its plasma levels.
C.J.M. van Schooten, C.V. Denis, T. Lisman, J.C.J. Eikenboom, F.W.G. Leebeek, J. Goudemand, E. Fressinaud, H.M. van den Berg, Ph.G. de Groot, P.J. Lenting
Research output: Contribution to journal › Article › Academic › peer-review