Translated title of the contribution | Variation of treatment planning parameters (D90 HR-CTV, D 2cc for OAR) for cervical cancer tandem ring brachytherapy in a multicentre setting: comparison of standard planning and 3D image guided optimisation based on a joint protocol for dose-volume constraints |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 339-345 |
Number of pages | 7 |
Journal | Radiotherapy & Oncology |
Volume | 94 |
Issue number | 3 |
Publication status | Published - 2010 |
Variation of treatment planning parameters (D90 HR-CTV, D 2cc for OAR) for cervical cancer tandem ring brachytherapy in a multicentre setting: comparison of standard planning and 3D image guided optimisation based on a joint protocol for dose-volume constraints
I.M. Jürgenliemk-Schulz, S. Lang, K. Tanderup, A.A.C. de Leeuw, C. Kirisits, J. Lindegaard, P. Petric, R. Hudej, R. Pötter
Research output: Contribution to journal › Article › Academic › peer-review