| Translated title of the contribution | Variation in target and rectum dose due to prostate deformation: an assessment by repeated MR imaging and treatment planning |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 5623-5634 |
| Number of pages | 12 |
| Journal | Physics in Medicine and Biology |
| Volume | 53 |
| Issue number | 20 |
| Publication status | Published - 2008 |
Variation in target and rectum dose due to prostate deformation: an assessment by repeated MR imaging and treatment planning
- E.M. Kerkhof
- , R.W. van der Put
- , B.W. Raaymakers
- , U.A. van der Heide
- , M. van Vulpen
- , J.J.W. Lagendijk
Research output: Contribution to journal › Article › Academic › peer-review