Translated title of the contribution | Variability of coronary calcium scores throughout the cardiac cycle: implications for the appropriate use of electrocardiogram-dose modulation with retrospectively gated computed tomography |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 187-194 |
Number of pages | 8 |
Journal | Investigative Radiology |
Volume | 43 |
Issue number | 3 |
Publication status | Published - 2008 |
Variability of coronary calcium scores throughout the cardiac cycle: implications for the appropriate use of electrocardiogram-dose modulation with retrospectively gated computed tomography
A. Rutten, S.P. Krul, M.F.L. Meijs, A.M. de Vos, M.J.M. Cramer, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review