Translated title of the contribution | Unenhanced multi-detector row CT in patients suspected of having urinary stone disease: effect of section width on diagnosis |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 530-536 |
Number of pages | 7 |
Journal | Radiology |
Volume | 235 |
Issue number | 2 |
Publication status | Published - 2005 |
Unenhanced multi-detector row CT in patients suspected of having urinary stone disease: effect of section width on diagnosis
M. Memarsadeghi, G. Heinz-Peer, T.H. Helbich, C. Schaefer-Prokop, G. Kramer, M. Scharitzer, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review