| Translated title of the contribution | Transvaginal ultrasound measurement of cervical length in the supine and upright positions versus Bishop score in predicting succesful induction of labor at term |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 213-220 |
| Number of pages | 8 |
| Journal | Ultrasound in Obstetrics and Gynecology |
| Volume | 33 |
| Issue number | 2 |
| Publication status | Published - 2009 |
Transvaginal ultrasound measurement of cervical length in the supine and upright positions versus Bishop score in predicting succesful induction of labor at term
M. Meijer-Hoogeveen, C. de Roos, B. Arabin, Ph. Stoutenbeek, G.H.A. Visser
Research output: Contribution to journal › Article › Academic › peer-review