Translated title of the contribution | Translabial three-dimensional ultrasonography compared with magnetic resonance imaging in detecting levator ani defects |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1190-1197 |
Number of pages | 8 |
Journal | Obstetrics and Gynecology |
Volume | 124 |
Issue number | 6 |
Publication status | Published - 2014 |
Translabial three-dimensional ultrasonography compared with magnetic resonance imaging in detecting levator ani defects
K.J. Notten, K.B. Kluivers, J.J. Futterer, K.J. Schweitzer, J. Stoker, F.E. Mulder, R.G. Beets-Tan, R.F. Vliegen, P.M. Bossuyt, R.F. Kruitwagen, J.P. Roovers, M. Weemhoff
Research output: Contribution to journal › Article › Academic › peer-review