| Translated title of the contribution | Time-resolved fluorescence spectroscopy study on the photophysical behavior of quatum dots |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 69-76 |
| Number of pages | 8 |
| Journal | Journal of fluorescence |
| Volume | 12 |
| Issue number | 1 |
| Publication status | Published - 2002 |
Time-resolved fluorescence spectroscopy study on the photophysical behavior of quatum dots
- W.G.J.H.M. van Sark
- , P.L.Th.M. Frederix
- , D.J. van den Heuvel
- , A.A. Bol
- , J.N.J. van Lingen
- , C. de Mello Donega
- , H.C. Gerritsen
- , A. Meyerink
Research output: Contribution to journal › Article › Academic › peer-review