Translated title of the contribution | Time-efficient black blood RCA wall imaging at 3T using improved Motion Sensitized Driven Equilibrium (iMSDE): feasibility and reproducibility |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | e26567 |
Number of pages | 1 |
Journal | PLoS ONE [E] |
Volume | 6 |
Issue number | 10 |
Publication status | Published - 2011 |
Time-efficient black blood RCA wall imaging at 3T using improved Motion Sensitized Driven Equilibrium (iMSDE): feasibility and reproducibility
J. Wang, S.C. Gerretsen, J.H. Maki, C. Jaarsma, M.E. Kooi, D. Herzka, B. Chu, V. Yarnykh, C. Yuan, T. Leiner
Research output: Contribution to journal › Article › Academic › peer-review