Translated title of the contribution | Three-dimensional mapping of mechanical activation patterns, contractile dyssynchrony and dyscoordination by two-dimensional strain echocardiography: Rationale and design of a novel software toolbox |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 22 |
Number of pages | 1 |
Journal | Cardiovascular Ultrasound |
Volume | 6 |
Publication status | Published - 2008 |
Three-dimensional mapping of mechanical activation patterns, contractile dyssynchrony and dyscoordination by two-dimensional strain echocardiography: Rationale and design of a novel software toolbox
B.W.L. de Boeck, B. Kirn, A.J. Teske, R.W. Hummeling, P.A.F.M. Doevendans, M.J.M. Cramer, F.W. Prinzen
Research output: Contribution to journal › Article › Academic › peer-review