| Translated title of the contribution | The relation between cartilage biomarkers (C2C, C1,2C, CS846, and CPII) and the long-term outcome of rheumatoid arthritis patients within the CAMERA trial. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | R70-R70 |
| Number of pages | 1 |
| Journal | Arthritis research & therapy |
| Volume | 13 |
| Issue number | 3 |
| Publication status | Published - 2011 |
The relation between cartilage biomarkers (C2C, C1,2C, CS846, and CPII) and the long-term outcome of rheumatoid arthritis patients within the CAMERA trial.
M.F. Bakker, S.M.M. Verstappen, P.M.J. Welsing, J.W.G. Jacobs, Z.N. Jahangier, M.J. van der Veen, J.W.J. Bijlsma, x Utrecht Arthritis Cohort study group, F.P.J.G. Lafeber
Research output: Contribution to journal › Article › Academic › peer-review