| Translated title of the contribution | The PAX2-null immunophenotype defines multiple lineages with common expression signatures in benign and neoplastic oviductal epithelium. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 478-487 |
| Number of pages | 10 |
| Journal | Journal of Pathology |
| Volume | 234 |
| Issue number | 4 |
| Publication status | Published - 2014 |
The PAX2-null immunophenotype defines multiple lineages with common expression signatures in benign and neoplastic oviductal epithelium.
G. Ning, J.G. Bijron, Y. Yamamoto, X Wang, B.E. Howitt, M. Herfs, E. Yang, Y. Hong, M. Cornille, L. Wu, S. Hanamornroongruang, F.D. McKeon, C.P. Crum, W. Xian
Research output: Contribution to journal › Article › Academic › peer-review