Translated title of the contribution | The paranasal sinuses of highter primates, development, function and evolution |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Computed Tompgraphy based three dimensional imaging of horminiud fossils. Features of the broken hill 1, wadjak 1 and SK47 Crania |
Editors | T. Koppe, H. Nagai, K.W. Alt |
Place of Publication | Chicago |
Publisher | Quintessence Publishing Co, Inc |
Pages | 207-226 |
Number of pages | 20 |
Publication status | Published - 1999 |
The paranasal sinuses of highter primates, development, function and evolution
F. Spoor, F.W. Zonneveld
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Professional