| Translated title of the contribution | The influence fo a period of caloric restriction due to the Dutch Famine on breast density. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 2211-2215 |
| Number of pages | 5 |
| Journal | International Journal of Cancer |
| Volume | 126 |
| Issue number | 9 |
| Publication status | Published - 2010 |
The influence fo a period of caloric restriction due to the Dutch Famine on breast density.
- G. Haars
- , C.H. van Gils
- , S.G. Elias
- , A.J.M. Lokate
- , P.A.H. van Noord
- , P.H.M. Peeters
Research output: Contribution to journal › Article › Academic › peer-review