Translated title of the contribution | The impact of the present on admission indicator on the accuracy of administrative data for carotid endarterectomy and stenting. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 32-38 |
Number of pages | 7 |
Journal | Journal of Vascular Surgery |
Volume | 59 |
Issue number | 1 |
Publication status | Published - 2014 |
The impact of the present on admission indicator on the accuracy of administrative data for carotid endarterectomy and stenting.
T.M. Fokkema, R. Hurks, T. Curran, R.P. Bensley, A.D. Hamdan, M.C. Wyers, F.L. Moll, M.L. Schermerhorn
Research output: Contribution to journal › Article › Academic › peer-review