Translated title of the contribution | The impact of CT radiation dose reduction and iterative reconstruction algorithms from four different vendors on coronary calcium scoring. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 2201-2212 |
Number of pages | 12 |
Journal | European Radiology |
Volume | 24 |
Issue number | 9 |
Publication status | Published - 2014 |
The impact of CT radiation dose reduction and iterative reconstruction algorithms from four different vendors on coronary calcium scoring.
M.J. Willemink, R.A.P. Takx, P.A. de Jong, R.P.J. Budde, R.L.A.W. Bleys, M. Das, J.E. Wildberger, W.M. Prokop, N. Buls, J. de Mey, A.M.R. Schilham, T. Leiner
Research output: Contribution to journal › Article › Academic › peer-review