Translated title of the contribution | The effect of iterative reconstruction on quantitative computed tomography assessment of coronary plaque composition |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 155-163 |
Number of pages | 9 |
Journal | The International Journal of Cardiovascular Imaging |
Volume | 30 |
Issue number | 1 |
DOIs | |
Publication status | Published - 2014 |
The effect of iterative reconstruction on quantitative computed tomography assessment of coronary plaque composition
R.A.P. Takx, M.J. Willemink, H.M. Nathoe, A.M.R. Schilham, R.P.J. Budde, P.A. de Jong, T. Leiner
Research output: Contribution to journal › Article › Academic › peer-review