| Translated title of the contribution | The effect of iterative reconstruction on computed tomography assessment of emphysema, air trapping and airway dimensions |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 2103-2109 |
| Number of pages | 7 |
| Journal | European Radiology |
| Volume | 22 |
| Issue number | 10 |
| Publication status | Published - 2012 |
The effect of iterative reconstruction on computed tomography assessment of emphysema, air trapping and airway dimensions
- O.M. Mets
- , M.J. Willemink
- , F.P.L. de Kort
- , C.P. Mol
- , T. Leiner
- , M. Oudkerk
- , W.M. Prokop
- , P.A. de Jong
Research output: Contribution to journal › Article › Academic › peer-review