| Translated title of the contribution | The effect of B(1) field inhomogeneity and the nonselective inversion profile on the kinetics of FAIR-based perfusion in MRI |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1355-1362 |
| Number of pages | 8 |
| Journal | Magnetic Resonance in Medicine |
| Volume | 53 |
| Issue number | 6 |
| Publication status | Published - 2005 |
The effect of B(1) field inhomogeneity and the nonselective inversion profile on the kinetics of FAIR-based perfusion in MRI
J. Schepers, M.J.P. van Osch, L.W. Bartels, S.N. Heukels, M.A. Viergever, K. Nicolay
Research output: Contribution to journal › Article › Academic › peer-review