| Translated title of the contribution | The combined use of the natural and the cumulative dose-volume histograms in planning and evaluation of permanent prostate seed implants. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 279-284 |
| Number of pages | 6 |
| Journal | Radiotherapy & Oncology |
| Volume | 57 |
| Issue number | 3 |
| Publication status | Published - 2000 |
The combined use of the natural and the cumulative dose-volume histograms in planning and evaluation of permanent prostate seed implants.
M.A. Moerland, R van der Laarse, R.W. Luthmann, H.K. Wijrdeman, J.J. Battermann
Research output: Contribution to journal › Article › Academic › peer-review