Translated title of the contribution | Staphylococcus aureus small colony variants: rate of selection and MIC-values compared to wild-type strains, using ciprofloxacin, ofloxacin, levofloxacin, sparfloxacin and moxifloxacin |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 376-378 |
Number of pages | 3 |
Journal | Klinická mikrobiologie a infekc̆ní lékar̆ství |
Volume | 5 |
Publication status | Published - 1999 |
Staphylococcus aureus small colony variants: rate of selection and MIC-values compared to wild-type strains, using ciprofloxacin, ofloxacin, levofloxacin, sparfloxacin and moxifloxacin
F.J. Schmitz, C. von Eiff, M. Gondolf, A.C. Fluit, J. Verhoef, G. Peters, U. Hadding, H.P. Heinz, M.E. Jones
Research output: Contribution to journal › Article › Academic › peer-review