| Translated title of the contribution | Stand-alone performance of a computer-assisted detection prototype for detection of acute pulmonary embolism: a multi-institutional comparison |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 758-764 |
| Number of pages | 7 |
| Journal | British Journal of Radiology |
| Volume | 85 |
| Issue number | 1014 |
| Publication status | Published - 2012 |
Stand-alone performance of a computer-assisted detection prototype for detection of acute pulmonary embolism: a multi-institutional comparison
R. Wittenberg, J.F. Peters, M. Weber, R.J. Lely, L.P. Coppen, W.M. Prokop, C.M. Schaefer-Prokop
Research output: Contribution to journal › Article › Academic › peer-review