Translated title of the contribution | Spect measurements of regional cerebral perfusion and carbondioxide reactivity: Correlation with cerebral collaterals in internal carotid artery occlusive disease |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1285-1291 |
Number of pages | 7 |
Journal | Journal of Neurology |
Volume | 253 |
Issue number | 10 |
Publication status | Published - 2006 |
Spect measurements of regional cerebral perfusion and carbondioxide reactivity: Correlation with cerebral collaterals in internal carotid artery occlusive disease
M.J. de Boorder, J. van der Grond, A.J. van Dongen, C.J.M. Klijn, L.J. Kappelle, P.P. van Rijk, J. Hendrikse
Research output: Contribution to journal › Article › Academic › peer-review