Translated title of the contribution | Soluble intercellular adhesion molecule 1 and flow-mediated dilatation are related to the estimated risk of coronary heart disease independently form each other |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 147-153 |
Number of pages | 6 |
Journal | Atherosclerosis |
Volume | 170 |
Publication status | Published - 2003 |
Soluble intercellular adhesion molecule 1 and flow-mediated dilatation are related to the estimated risk of coronary heart disease independently form each other
D.R. Witte, W.M.R. Broekmans, A.F.M. Kardinaal, I.A.A Klopping-Ketelaars, G. van Poppel, M.L. Bots, C. Kluft, J.M. Princen
Research output: Contribution to journal › Article › Academic › peer-review