| Translated title of the contribution | Smooth or attached solid indeterminate nodules detected at baseline CT screening in the NELSON study: cancer risk during 1 year of follow-up |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 264-272 |
| Number of pages | 9 |
| Journal | Radiology |
| Volume | 250 |
| Issue number | 1 |
| Publication status | Published - 2009 |
Smooth or attached solid indeterminate nodules detected at baseline CT screening in the NELSON study: cancer risk during 1 year of follow-up
D.M. Xu, H.J. van der Zaag-Loonen, M. Oudkerk, Y. Wang, R. Vliegenthart, E.T. Scholten, J. Verschakelen, W.M. Prokop, H.J. Koning, R.J. van Klaveren
Research output: Contribution to journal › Article › Academic › peer-review