Translated title of the contribution | Small irregular pulmonary nodules in low-dose CT: observer detection sensitivity and volumetry accuracy |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | W202-W209 |
Number of pages | 8 |
Journal | American Journal of Roentgenology |
Volume | 202 |
Issue number | 3 |
DOIs | |
Publication status | Published - 2014 |
Small irregular pulmonary nodules in low-dose CT: observer detection sensitivity and volumetry accuracy
X. Xie, M.J. Willemink, P.A. de Jong, P.M. van Ooijen, M. Oudkerk, R. Vliegenthart, M.J. Greuter
Research output: Contribution to journal › Article › Academic › peer-review