Translated title of the contribution | Skewed pattern of Toll-like receptor 4-mediated cytokine production in human neonatal blood: Low LPS-induced IL-12p70 and high IL-10 persist throughout the first month of life |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 228-237 |
Number of pages | 10 |
Journal | Clinical Immunology |
Volume | 133 |
Issue number | 2 |
Publication status | Published - 2009 |
Skewed pattern of Toll-like receptor 4-mediated cytokine production in human neonatal blood: Low LPS-induced IL-12p70 and high IL-10 persist throughout the first month of life
M.E. Belderbos, G.M. van Bleek, O. Levy, M.O. drs. Blanken, M.L. Houben, L. Schuijff, J.L.L. Kimpen, L.J. Bont
Research output: Contribution to journal › Article › Academic › peer-review