| Translated title of the contribution | Skeletal applications for flat-panel versus storage-phosphor radiography: effect of exposure on detection of low-contrast detail. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 506-514 |
| Number of pages | 9 |
| Journal | Radiology |
| Volume | 231 |
| Issue number | 2 |
| Publication status | Published - 2004 |
Skeletal applications for flat-panel versus storage-phosphor radiography: effect of exposure on detection of low-contrast detail.
M. Uffmann, C. Schaefer-Prokop, U. Neitzel, M Weber, C.J. Herold, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review