| Translated title of the contribution | Signal-to-noise contribution of principal component loads in reconstructed near-infrared Raman tissue spectra. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 8-14 |
| Number of pages | 7 |
| Journal | Applied Spectroscopy |
| Volume | 64 |
| Issue number | 1 |
| Publication status | Published - 2010 |
Signal-to-noise contribution of principal component loads in reconstructed near-infrared Raman tissue spectra.
M.C.M. Grimbergen, C.F.P. van Swol, C. Kendall, R.M. Verdaasdonk, N. Stone, J.L.H.R. Bosch
Research output: Contribution to journal › Article › Academic › peer-review