Translated title of the contribution | Severity of iron overload of proband determines serum ferritin levels in families with HFE-related hemochromatosis: the HEmochromatosis FAmily Study |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 174-183 |
Number of pages | 10 |
Journal | Journal of Hepatology |
Volume | 50 |
Issue number | 1 |
Publication status | Published - 2009 |
Severity of iron overload of proband determines serum ferritin levels in families with HFE-related hemochromatosis: the HEmochromatosis FAmily Study
E.M.G. Jacobs, J.C.M. Hendriks, C.Th.B.M. Deursen, H.G. Kreeftenberg, R.A. de Vries, J.J.M. Marx, A.F.H. Stalenhoef, A.L. Verbeek, D.W. Swinkels
Research output: Contribution to journal › Article › Academic › peer-review