Translated title of the contribution | Serum thymus and activation regulated chemokine levels post-lung transplantation as a predictor for the bronchiolitis obliterans syndrome. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 202-208 |
Number of pages | 7 |
Journal | Clinical and Experimental Immunology |
Volume | 154 |
Issue number | 2 |
Publication status | Published - 2008 |
Serum thymus and activation regulated chemokine levels post-lung transplantation as a predictor for the bronchiolitis obliterans syndrome.
A.W.M. Paantjens, J.M. Kwakkel - van Erp, W.G.J. van Ginkel, D.A. Kessel, J.M.M. van den Bosch, E.A. van de Graaf, H.G. Otten
Research output: Contribution to journal › Article › Academic › peer-review
1
Downloads
(Pure)