| Translated title of the contribution | Serum free IGF-I, total IGF-I, IGFBP-1 and IGFBP-3 levels in an elderly population: relation to age and sex steroids levels. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 471-478 |
| Number of pages | 8 |
| Journal | Clinical Endocrinology |
| Volume | 48 |
| Publication status | Published - 1998 |
Serum free IGF-I, total IGF-I, IGFBP-1 and IGFBP-3 levels in an elderly population: relation to age and sex steroids levels.
- J.A.M.J.L. Janssen
- , R.P. Stolk
- , H.A.P. Pols
- , D.E. Grobbee
- , F.H. de Jong
- , S.W.J. Lamberts
Research output: Contribution to journal › Article › Academic › peer-review