Translated title of the contribution | Septal rebound stretch reflects the functional substrate to cardiac resynchronization therapy and predicts volumetric and neurohormonal response. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 863-871 |
Number of pages | 9 |
Journal | European Journal of Heart Failure |
Volume | 11 |
Issue number | 9 |
Publication status | Published - 2009 |
Septal rebound stretch reflects the functional substrate to cardiac resynchronization therapy and predicts volumetric and neurohormonal response.
B.W.L. de Boeck, A.J. Teske, M. Meine, G.E.H. Leenders, M.J.M. Cramer, F.W. Prinzen, P.A.F.M. Doevendans
Research output: Contribution to journal › Article › Academic › peer-review