| Translated title of the contribution | Septal deformation patterns delineate mechanical dyssynchrony and regional differences in contractility: analysis of patient data using a computer model. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 87-96 |
| Number of pages | 10 |
| Journal | Circulation. Heart Failure |
| Volume | 5 |
| Issue number | 1 |
| Publication status | Published - 2012 |
Septal deformation patterns delineate mechanical dyssynchrony and regional differences in contractility: analysis of patient data using a computer model.
G.E.H. Leenders, J. Lumens, M.J.M. Cramer, B.W.L. de Boeck, P.A.F.M. Doevendans, T. Delhaas, F.W. Prinzen
Research output: Contribution to journal › Article › Academic › peer-review