Translated title of the contribution | Sensitivity and detection limits of MRI, CT and SPECT for Holmium-loaded microspheres |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Proceedings of the 14th International Society of Magnetic Resonance in Medicine (ISMRM) Scientific Meeting |
Pages | 3511 |
Number of pages | 1 |
Publication status | Published - 2006 |
Sensitivity and detection limits of MRI, CT and SPECT for Holmium-loaded microspheres
P.R. Seevinck, J.H. Seppenwoolde, T.C. de Wit, J.F.W Nijsen, F.J. Beekman, A.D. van het Schip, C.J.G. Bakker
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review