| Translated title of the contribution | Sensitivity and accuracy of volumetry of pulmonary nodules on low-dose 16- and 64-row multi-detector CT: an anthropomorphic phantom study |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 139-147 |
| Number of pages | 9 |
| Journal | European Radiology |
| Volume | 23 |
| Issue number | 1 |
| Publication status | Published - 2013 |
Sensitivity and accuracy of volumetry of pulmonary nodules on low-dose 16- and 64-row multi-detector CT: an anthropomorphic phantom study
X. Xie, Y. Zhao, R.A. Snijder, P.M. van Ooijen, P.A. de Jong, M. Oudkerk, G.H. de Bock, R. Vliegenthart, M.J. Greuter
Research output: Contribution to journal › Article › Academic › peer-review