| Translated title of the contribution | Semi-automated primary tumor volume measurements by dynamic contrast-enhanced MRI in patients with head and neck cancer |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 521-526 |
| Number of pages | 6 |
| Journal | Head and Neck |
| Volume | 35 |
| Issue number | 4 |
| Publication status | Published - 2013 |
Semi-automated primary tumor volume measurements by dynamic contrast-enhanced MRI in patients with head and neck cancer
- W.L. Lodder
- , K.G.A. Gilhuijs
- , C.A. Lange
- , F.A. Pameijer
- , A.J. Balm
- , M.W.M. van den Brekel
Research output: Contribution to journal › Article › Academic › peer-review