| Translated title of the contribution | Segmentation of arteries and veins on 4D CT perfusion scans for constructing arteriograms and venograms |
|---|---|
| Original language | Undefined/Unknown |
| Title of host publication | SPIE Medical Imaging |
| Pages | 72590Z-1-72590Z-7 |
| Number of pages | 7 |
| Publication status | Published - 2009 |
Segmentation of arteries and veins on 4D CT perfusion scans for constructing arteriograms and venograms
A.M. Mendrik, E.P.A. Vonken, A. Waaijer, E.J. Smit, W.M. Prokop, B. van Ginneken
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review