| Translated title of the contribution | Screen detected subjects with type 2 diabetes and impaired glucose tolerance have more adverse cardiovascular risk than subjects with impaired fasting glucose especially when they are obese: The Addition Netherlands Study |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 69-74 |
| Number of pages | 6 |
| Journal | Primary Care Diabetes |
| Volume | 1 |
| Issue number | 2 |
| Publication status | Published - 2007 |
Screen detected subjects with type 2 diabetes and impaired glucose tolerance have more adverse cardiovascular risk than subjects with impaired fasting glucose especially when they are obese: The Addition Netherlands Study
- P.G.H. Janssen
- , K.J. Gorter
- , K. Davis
- , J Wang
- , A. Girach
Research output: Contribution to journal › Article › Academic › peer-review