| Translated title of the contribution | Risk of tuberculosis after antiretroviral treatment initiation: a comparison between efavirenz and nevirapine using inverse probability weighting |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 615-622 |
| Number of pages | 8 |
| Journal | Antiviral Therapy |
| Volume | 18 |
| Issue number | 4 |
| Publication status | Published - 2013 |
Risk of tuberculosis after antiretroviral treatment initiation: a comparison between efavirenz and nevirapine using inverse probability weighting
S.M. Hermans, Y.C. Manabe, A.N. Kiragga, A.I.M. Hoepelman, J.M. Lange, F. van Leth
Research output: Contribution to journal › Article › Academic › peer-review