| Original language | English |
|---|---|
| Pages (from-to) | S526-S526 |
| Number of pages | 1 |
| Journal | Osteoporosis International |
| Volume | 23 |
| Publication status | Published - Jul 2012 |
| Event | Osteoporosis and Bone Conference - Manchester, Netherlands Duration: 1 Jul 2012 → 4 Jul 2012 |
RISK OF FRACTURE IN PATIENTS WITH BARIATRIC SURGERY AND MATCHED CONTROLS: A POPULATION-BASED COHORT STUDY IN THE UNITED KINGDOM
Arief Lalmohamed, Cyrus Cooper, Marloes Bazelier, Alun Cooper, Corinne Klop, Frank de Vries, Nick Harvey
Research output: Contribution to journal › Meeting Abstract › Other research output