Translated title of the contribution | Right ventricular end-diastolic volume combined with peak systolic blood pressure during exercise identifies patients at risk for complications in adults with a systemic right ventricle |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 926-36 |
Number of pages | 11 |
Journal | Journal of the American College of Cardiology |
Volume | 62 |
Issue number | 10 |
Publication status | Published - 2013 |
Right ventricular end-diastolic volume combined with peak systolic blood pressure during exercise identifies patients at risk for complications in adults with a systemic right ventricle
T. van der Bom, M.M. Winter, M. Groenink, H.W. Vliegen, P.G. Pieper, G.T. Sieswerda, P.A.F.M. Doevendans, [No Value] et al, B.J Bouma
Research output: Contribution to journal › Article › Academic › peer-review